Stones & Bones 2017
Stones and Rocks Styles of Speech Three-Letter Rare Words Units of Measurement Unusual Animals Words about Words Words of Wisdom. NUMERALS AND NUMERATION.
kg to stones (Swap Units)Note: Fractional results are rounded to the nearest 1/64. For a more accurate answer please select 'decimal' from the options above the result.
- We would like to show you a description here but the site won’t allow us.
- This web site is dedicated to The World's Greatest Rock n Roll Band, The Rolling Stones. I've been a Stones fan since day one. This web site started up on November 1, 1998 to communicate and have some fun with my fellow Stones fans, and to help pass on info to those non fans or future Stones fans who may want to learn a little about The Boys!
Note: You can increase or decrease the accuracy of this answer by selecting the number of significant figures required from the options above the result.
Note: For a pure decimal result please select 'decimal' from the options above the result.
Show formulaStones to Kilograms formula
Stones to Kilograms table
Stones | Kilograms |
---|---|
0st | 0.00kg |
1st | 6.35kg |
2st | 12.70kg |
3st | 19.05kg |
4st | 25.40kg |
5st | 31.75kg |
6st | 38.10kg |
7st | 44.45kg |
8st | 50.80kg |
9st | 57.15kg |
10st | 63.50kg |
11st | 69.85kg |
12st | 76.20kg |
13st | 82.55kg |
14st | 88.90kg |
15st | 95.25kg |
16st | 101.60kg |
17st | 107.95kg |
18st | 114.31kg |
19st | 120.66kg |
Stones | Kilograms |
---|---|
20st | 127.01kg |
21st | 133.36kg |
22st | 139.71kg |
23st | 146.06kg |
24st | 152.41kg |
25st | 158.76kg |
26st | 165.11kg |
27st | 171.46kg |
28st | 177.81kg |
29st | 184.16kg |
30st | 190.51kg |
31st | 196.86kg |
32st | 203.21kg |
33st | 209.56kg |
34st | 215.91kg |
35st | 222.26kg |
36st | 228.61kg |
37st | 234.96kg |
38st | 241.31kg |
39st | 247.66kg |
Stones | Kilograms |
---|---|
40st | 254.01kg |
41st | 260.36kg |
42st | 266.71kg |
43st | 273.06kg |
44st | 279.41kg |
45st | 285.76kg |
46st | 292.11kg |
47st | 298.46kg |
48st | 304.81kg |
49st | 311.16kg |
50st | 317.51kg |
51st | 323.86kg |
52st | 330.22kg |
53st | 336.57kg |
54st | 342.92kg |
55st | 349.27kg |
56st | 355.62kg |
57st | 361.97kg |
58st | 368.32kg |
59st | 374.67kg |
Stones Pizza
- AboutTHE PHRONTISTERYHome
Updates and News
FAQ
Mission Statement
A Phront-History
Forthright's Biography
Contributors
Sottisier
Archives
Privacy Policy - Dictionary of Obscure WordsINTERNATIONAL HOUSE OF LOGORRHEA
- GlossariesTOPICAL WORD LISTSAdjectives of Relation
Bearing and Carrying
Carriages and Chariots
Causation and Formation
Colour Terms
Contour Lines
Dance Styles
Divination and Fortune-Telling
Ecclesiastical Terms
Fabric and Cloth
Feeding and Eating
Fighting and Combat
Forms and Shapes
Forms of Government
Forms of Worship
Forthright's Forsoothery
Grammatical Cases
Isms
Killers and Killing
Latin Adverbs and PrepositionsLove and Attraction
Manias and Obsession
Musical Instruments
Names for Names
Nautical Terms
Nonsense Words
Phobias
Pretenders and Dabblers
Rhetorical Devices
Sciences and Studies
Scientific Instruments
Sesquipedalian Words
Signs, Symbols, and Accents
Stones and Rocks
Styles of Speech
Three-Letter Rare Words
Units of Measurement
Unusual Animals
Words about Words
Words of Wisdom - NumeralsNUMERALS AND NUMERATIONIntroduction
Numerical Prefixes
Numeration Links
Numeration Books
Numerical Notation Bibliography
Paleolithic Notation Bibliography - Lost WordsCOMPENDIUM OF LOST WORDSIntroduction
Lost Words A-E
Lost Words F-M
Lost Words N-R
Lost Words S-Z
What is a Lost Word?
FAQ
Dedication: Thomas Blount - Language ResourcesENGLISH LANGUAGE RESOURCESLanguage Links
My Favourite Words
Pronunciation Polls
How to Find Words
Short Scrabble Words
Language BooksLIPOGRAMSA Loquacious Location of Lipograms
Etymology of 'Lipogram'
List of Lipograms
Lipogram Links
Lipogram Compositions - BookstoreBOOKSTOREReference Shelf
Films
Numeration Books
Fiction and Nonfiction
Tweets by @schrisomalis
X
Stones & Bones 2017 Portugal
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | INDEX |
Word | Definition |
xanthareel | yellow eel formerly used in medicinal foods |
xanthic | yellow; yellowish |
xanthippe | ill-tempered woman |
xanthocarpous | having yellow fruit |
xanthochroia | yellowness of the skin |
xanthochroic | having yellow skin |
xanthocomic | yellow-haired |
xanthocyanopsy | form of colour-blindness in which only blue and yellow can be distinguished |
xanthoderm | yellow-skinned person |
xanthodont | one with yellow teeth |
xanthoma | disease characterized by yellow patches on the skin |
xanthometer | instrument for measuring colour of sea or lake water |
xanthophyll | substance causing yellow colour of autumn leaves |
xanthopsia | a visual condition where things appear yellow |
xanthospermous | having yellow seeds |
xanthous | yellow or red-haired |
xebec | small three-masted pirate ship |
xeme | fork-tailed gull |
xenagogue | guide; someone who conducts strangers |
xenial | of or concerning hospitality towards guests |
xenium | gift made to a guest or ambassador; any compulsory gift |
xenobiotic | indicating a substance or item foreign to the body |
xenocracy | government by a body of foreigners |
xenodiagnosis | diagnosis of disease by allowing laboratory-bred diseases to affect material |
xenodocheionology | love of hotels |
xenodochial | hospitable; kindly to strangers |
xenodochium | building for the reception of strangers |
xenogamy | cross-fertilization |
xenogeneic | of a disease, derived from an individual of a different species |
xenogenesis | generation of offspring entirely unlike the parent |
xenogenous | due to an outside cause |
xenoglossia | person's knowledge of a language never studied |
xenolalia | person's knowledge of a language never studied |
xenolith | fragment of extraneous rock embedded in magma or another rock |
xenomancy | divination using strangers |
xenomania | inordinate attachment to foreign things |
xenomenia | menstruation from abnormal orifices |
xenomorphic | having a form not its own |
xenophilia | love of foreigners |
xenophobia | fear of foreigners |
xenops | a small tropical rainforest bird |
xenurine | species of armadillo |
xeransis | drying up |
xerarch | growing in dry places |
xerasia | abnormal dryness of the hair |
xeric | dry; lacking in moisture |
xerocopy | photocopy |
xerodermia | abnormal dryness of the skin |
xerography | photocopying |
xerophagy | eating of dry food; fast of dry food in the week preceding Easter |
xerophily | adaptation to very dry conditions |
xerophobous | unable to survive drought |
xerophthalmia | dryness and soreness of the eyes |
xerophytic | able to withstand drought |
xeroradiography | process for taking permanent pictures of X-ray images |
xerosis | abnormal dryness of body parts |
xerostomia | excessive dryness of the mouth |
xerothermic | dry and hot |
xerotic | dry |
xerotripsis | dry friction |
xesturgy | process of polishing |
xilinous | of, like or pertaining to cotton |
xiphias | swordfish |
xiphoid | sword-shaped |
xiphopagus | conjoined twins joined by a band of flesh on the torso |
xiphophyllous | having sword-shaped leaves |
xiphosuran | horseshoe crab |
xoanon | primitive wooden statue overlaid with ivory and gold |
xography | photographic process for producing three-dimensional images |
xu | former monetary unit of Vietnam |
xylan | gelatinous compound found in wood |
xylary | of, like or pertaining to xylem |
xylem | woody portion of a plant |
xylocarp | hard and woody fruit |
xylogenous | growing on wood |
xyloglyphy | wood-carving |
xylography | art of engraving on wood |
xyloid | woody; ligneous |
xylology | study of wood |
xylomancy | divination by examining wood found in one's path |
xylometer | instrument measuring specific gravity of wood |
xylophagous | wood-eating |
xylophilous | fond of wood; living in or on wood |
xylophory | wood-carrying |
xylopolist | one who sells wood |
xylopyrography | engraving designs on wood with hot poker |
xylorimba | combination of xylophone and marimba |
xylotherapy | use of certain sorts of wood in treating disease |
xylotomous | wood-cutting; wood-boring |
xylotypographic | printed from wooden blocks |
xystarch | ancient Greek officer in charge of gymnastic exercises |
xyster | surgeon's instrument for scraping bones |
xyston | short pike used by Greek heavy cavalry |
xystus | covered walkway for exercises |
Stones & Bones 2017 Wine
I hope you have found this site to be useful. If you have any corrections, additions, or comments, please contact me. Please note that I am not able to respond to all requests. Please consult a major dictionary before e-mailing your query. All material on this page © 1996-2014 Stephen Chrisomalis. Links to this page may be made without permission.